License Managers
We support 60+ LM
Support for other license managers may be added upon request.
OpenLM provides monitoring, auditing, reporting and management capabilities for engineering software running under all the leading license managers. The table below shows the functionality supported for each license manager.
Monitoring and control of applications not listed can be done through the OpenLM Applications Manager.
List of License managers supported by OpenLM and their report resolutions.
License Managers
DSLS | by minute | Denials | Borrowed | Expiration Date | Multiple Server | Token License | |
Flexera Flexnet (FLEXlm) | by second | Denials | Borrowed | Expiration Date | Multiple Server | Token License | |
Seisware | start time: by second end time: by minute | ||||||
Tebis TG | start time: by second end time: by minute | ||||||
Comos | by second | ||||||
pure::variants | by minute | ||||||
Re: Vision Effects | by minute | ||||||
GitLab² | by minute | Expiration Date | |||||
Tweak License Server | by second | Expiration Date | |||||
Sparx Pro | by second | ||||||
Juniper | by minute | ||||||
Siemens SIMATIC | by minute | ||||||
Sentinel SuperPro License Manager | by minute | ||||||
IPGLock License Manager | by second | Denials | Expiration Date | ||||
INTES PERMAS | by minute | Expiration Date | |||||
FVA-Workbench | by minute | Expiration Date | |||||
Venturis | by second | ||||||
LiMBR | by minute | Denials | Borrowed | Expiration Date | |||
Houdini | by minute | Expiration Date | |||||
UniSim | by minute | Denials | |||||
Innovyze | by second | Denials | |||||
Hardlock | by second | Denials | Expiration Date | ||||
Altiva | by second | Denials | Expiration Date | ||||
Altair | by second | Denials | Expiration Date | ||||
JetBrains | by minute | ||||||
AEScripts | by second | Denials | |||||
GEOVIA | by minute | Denials | |||||
Moldex3D | by second | Denials | |||||
COSCOM | by second | ||||||
Zoo License Manager | by minute | Denials | Borrowed | ||||
ESPRIT | by minute | ||||||
TASKING License Manager (TLM) | by minute | Borrowed | Expiration Date | Denials¹ | |||
Sparx | by minute | Denials | |||||
Flexnet Embedded (FNE) | by second | Borrowed | Expiration Date | Token License | |||
ArcGis Online | by second | Expiration Date | |||||
Office365 Cloud* | by minute | Expiration Date | |||||
Autodesk Cloud* | by minute | Expiration Date | |||||
Autodesk Token-Flex | by day | Denials | Multiple Server | Token License | |||
Altium License Manager | by minute | Denials | Expiration Date | ||||
Nvidia License Manager | by second | Borrowed | Expiration Date | Token License | |||
EPLAN | by second | Denials | Borrowed | ||||
Olicense | by second | Expiration Date | |||||
Licman | by second | Expiration Date | |||||
Bentley | by minute | ||||||
Greenhills | by minute | Expiration Date | |||||
SEH-UTN | by minute | ||||||
SlickEdit | by minute | Borrowed | |||||
OSKA | by second | Borrowed | Expiration Date | ||||
AMP | by second | Borrowed | Expiration Date | ||||
LS_DYNA | by minute | Denials | Expiration Date | ||||
License4J | by minute | Borrowed | Expiration Date | ||||
OpenText (Spicer) | by second | ||||||
Codemeter | by minute | Expiration Date | |||||
SolidNetwork License Manager | by minute | ||||||
Intergraph SPLM | by minute | ||||||
EasyCopy | by second | Borrowed | Expiration Date | ||||
MathLM | by minute | ||||||
BetaLM | by second | Denials | Expiration Date | ||||
LM-X | by minute | Denials | Token License | Expiration Date | |||
Reprise RLM | by second | Denials | Expiration Date | ||||
Sentinel RMS | by second | Denials | Borrowed | Expiration Date | |||
Sentinel HASP | by minute | ||||||
IBM LUM | by minute | Denials | Borrowed | Expiration Date | Multiple Server | ||
Datamine | by second | ||||||
Razorcat | by minute |
* Show named license allocation
¹ From Broker v22.2 we support Denials for Tasking LM
² Monitoring GitLab requires OpenLM Server v21.12 or higher
Token License Support